News
South Carolina’s Most and Least Equitable School Districts According to WalletHub Study
With low-income school districts underfunded by around $6,700 per pupil, WalletHub today released its report on the Most and Least Equitable School Districts in South Carolina. To find out where school funding is distributed most fairly, WalletHub scored the equitability of each school district in South Carolina based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
Alongside this report, WalletHub also released rankings for the States with the Most and Least Equitable School Districts, South Carolina ranked as the 8th most equitable overall.
Most & Least Equitable School Districts in South Carolina:
Most Equitable | Least Equitable |
1. Florence School District 01 | 70. Dillon School District 04 |
2. Spartanburg School District 02 | 71. Union School District 01 |
3. Kershaw School District 01 | 72. McCormick School District 01 |
4. Lexington School District 02 | 73. Marlboro School District 01 |
5. Spartanburg School District 06 | 74. Charleston School District 01 |
6. Aiken School District 01 | 75. Dillon School District 03 |
7. Newberry School District 01 | 76. York School District 02 |
8. Spartanburg School District 01 | 77. Beaufort School District 01 |
9. Florence School District 05 | 78. Lexington School District 05 |
10. Greenwood School District 52 | 79. York School District 04 |
To view the full report, click here.