News
South Carolina’s Most and Least Equitable School Districts
WalletHub today released its report on the Most and Least Equitable School Districts in South Carolina. To find out where school funding is distributed most fairly, the website scored the equitability of each school district in South Carolina based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
Alongside this report, WalletHub also released rankings for the States with the Most and Least Equitable School Districts, which showed South Carolina ranked as the 9th most equitable overall.
Most & Least Equitable School Districts in South Carolina
Most Equitable | Least Equitable |
1. Spartanburg School District 01 | 70. Charleston School District 01 |
2. Florence School District 05 | 71. Marlboro School District 01 |
3. Barnwell School District 29 | 72. Lexington School District 01 |
4. Oconee School District 01 | 73. McCormick School District 01 |
5. Hampton School District 02 | 74. Fairfield School District 01 |
6. Bamberg School District 01 | 75. Beaufort School District 01 |
7. Kershaw School District 01 | 76. York School District 02 |
8. Horry School District 01 | 77. Dillon School District 03 |
9. Spartanburg School District 02 | 78. Lexington School District 05 |
10. Spartanburg School District 06 | 79. York School District 04 |
To view the full report, click here.