Sports
Medal of Honor Bowl Releases 2015 Rosters
The 2015 Medal of Honor Bowl team rosters were announced yesterday. The college football all-star game will be played on Saturday, January 10th at 2:30 pm.
A few players of note:
- Gabriel Middlebrook, OLB, Charleston Southern
- Justin Oxendine, DE, The Citadel
- Garry Peters, CB, Clemson
- Daniel Rodriguez (right), WR, Clemson
- Jake Stenson, RB, The Citadel
- Brison Williams, S, South Carolina
Here’s a look at the entire roster:
American Roster
| # | First Name | Last Name | Position | Height | Weight | School |
|---|---|---|---|---|---|---|
| 1 | J.J. | Nelson | WR | 5’11″ | 160 lbs | Alabama-Birmingham |
| 2 | Chris | Bonner | QB | 6’7″ | 225 lbs | Colorado State-Pueblo |
| 3 | Ibraheim | Campbell | FS | 5’11″ | 220 lbs | Northwestern |
| 4 | Jake | Waters | QB | 6’1″ | 210 lbs | Kansas State |
| 5 | Terry | Johnson | CB | 6’0″ | 183 lbs | Florida A&M |
| 6 | Ty | Long | K | 6’2″ | 205 lbs | Alabama-Birmingham |
| 7 | Will | Brown | CB | 6’1″ | 190 lbs | Missouri S&T |
| 8 | Terrance | Broadway | QB | 6’2″ | 221 lbs | Louisiana Lafayette |
| 9 | Cam | Worthy | WR | 6’3″ | 220 lbs | East Carolina |
| 10 | Tyler | Murphy | QB | 6’2″ | 213 lbs | Boston College |
| 11 | Akeem | Hunt | RB | 5’10″ | 183 lbs | Purdue |
| 14 | Curry | Sexton | WR | 5’11″ | 183 lbs | Kansas State |
| 16 | Reshard | Cliett | ILB | 6’2″ | 235 lbs | South Florida |
| 17 | R.J. | Harris | WR | 6’0″ | 200 lbs | New Hampshire |
| 19 | Glenn | Coleman | WR | 6’2″ | 200 lbs | Florida Atlantic |
| 20 | Merrill | Noel | CB | 5’10″ | 175 lbs | Wake Forest |
| 21 | Kyle | Prater | WR | 6’5″ | 225 lbs | Northwestern |
| 22 | Jacob | Hagen | FS | 6’3″ | 205 lbs | Liberty |
| 23 | Price-Tyson | Gulley | RB | 5’8″ | 193 lbs | Syracuse |
| 24 | Jake | Stenson | RB | 5’11″ | 200 lbs | The Citadel |
| 25 | Ace | Clark | FS | 6’3″ | 220 lbs | Western Carolina |
| 26 | Tony | Creecy | RB | 5’11″ | 213 lbs | NC State |
| 28 | Jamerson | Love | CB | 5’10″ | 175 lbs | Mississippi State |
| 31 | Quinn | Backus | OLB | 5’10″ | 215 lbs | Coastal Carolina |
| 32 | Michael | Gruber | OLB | 6’3″ | 240 lbs | Brevard |
| 34 | Gabriel | Middlebrook | OLB | 6’2″ | 219 lbs | Charleston Southern |
| 36 | Justin | Halley | FS | 6’3″ | 207 lbs | Florida International |
| 38 | Mike | Sellers | HB | 6’0″ | 265 lbs | Winston Salem State |
| 39 | Zack | Allen | DE | 6’2″ | 245 lbs | Wake Forest |
| 41 | Edwin | Jackson | ILB | 6’0″ | 230 lbs | Georgia Southern |
| 42 | Justin | Oxendine | DE | 6’3″ | 255 lbs | The Citadel |
| 44 | Ryan | Mueller | DE | 6’2″ | 245 lbs | Kansas State |
| 51 | Charlie | Coggins | LS | 6’3″ | 200 lbs | East Carolina |
| 52 | Norkeithus | Otis | OLB | 6’1″ | 235 lbs | North Carolina |
| 53 | Nigel | Crawford | DT | 6’5″ | 300 lbs | St. Augustine |
| 54 | Jake | Smith | OC | 6’4″ | 304 lbs | Louisville |
| 55 | Junior | Salt | OG | 6’2″ | 315 lbs | Utah |
| 58 | Garrett | Frye | OT | 6’5″ | 290 lbs | Georgia Southern |
| 66 | Chris | Jasperse | OC | 6’5″ | 294 lbs | Marshall |
| 69 | Thomas | Teal | DT | 6’1″ | 296 lbs | NC State |
| 70 | Ian | Silberman | OG | 6’5″ | 294 lbs | Boston College |
| 72 | Terrence | Jones | OG | 6’3″ | 322 lbs | Troy |
| 74 | Kendall | Lamm | OT | 6’6″ | 305 lbs | Appalachian State |
| 76 | Blaine | Clausell | OT | 6’7″ | 315 lbs | Mississippi State |
| 78 | Rob | Crisp | OT | 6’7″ | 300 lbs | NC State |
| 79 | Quinterrius | Eatmon | OG | 6’6″ | 313 lbs | South Florida |
| 80 | Jack | Tabb | TE | 6’3″ | 250 lbs | North Carolina |
| 85 | Steven | Borden | TE | 6’3″ | 246 lbs | Kentucky |
| 90 | Terry | Williams | DT | 6’1″ | 353 lbs | East Carolina |
| 91 | Hunter | Williams | P | 6’3″ | 195 lbs | Alabama-Birmingham |
| 97 | Angelo | Blackson | DT | 6’4″ | 306 lbs | Auburn |
| 99 | Alfy | Hill | DE | 6’5″ | 275 lbs | Winston Salem State |
National Roster
| # | First Name | Last Name | Position | Height | Weight | School |
|---|---|---|---|---|---|---|
| 1 | Garry | Peters | CB | 6’0″ | 190 lbs | Clemson |
| 3 | Cariel | Brooks | CB | 5’10″ | 187 lbs | Adams State |
| 4 | Kenny | Cook | WR | 6’4″ | 218 lbs | Gardner-Webb |
| 5 | Andrae | Kirk | ILB | 6’2″ | 225 lbs | Florida Atlantic |
| 7 | Kevin | Rodgers | QB | 6’3″ | 215 lbs | Henderson State |
| 8 | Gary | Nova | QB | 6’2″ | 220 lbs | Rutgers |
| 9 | Brock | Hekking | DE | 6’4″ | 255 lbs | Nevada |
| 10 | David | Frazier | WR | 6’0″ | 180 lbs | Miami (Ohio) |
| 11 | Ryan | Williams | QB | 6’6″ | 222 lbs | Miami |
| 14 | Tank | Jakes | OLB | 5’11″ | 227 lbs | Memphis |
| 16 | Issac | Blackeney | WR | 6’6″ | 225 lbs | Duke |
| 17 | Daniel | Rodriguez | WR | 5’8″ | 180 lbs | Clemson |
| 19 | Malcome | Kennedy | WR | 6’0″ | 205 lbs | Texas A&M |
| 20 | Brandon | Wegher | RB | 5’11″ | 210 lbs | Morningside (IA) |
| 21 | Brison | Williams | S | 5’11″ | 208 lbs | South Carolina |
| 22 | De’Vante | Bausby | CB | 6’2″ | 179 lbs | Pittsburgh State |
| 23 | Tevin | Mitchel | CB | 6’0″ | 190 lbs | Arkansas |
| 25 | Kevin | Parks | RB | 5’8″ | 200 lbs | Virginia |
| 26 | Demetrius | Wilson | WR | 6’3″ | 198 lbs | Arkansas |
| 28 | Serderius | Bryant | OLB | 5’9″ | 220 lbs | Mississippi |
| 30 | Joe | Drummond | DE | 6’2″ | 254 lbs | US Military Academy |
| 31 | Kyle | Christy | P | 6’3″ | 198 lbs | Florida |
| 32 | Will | Conant | K | 6’2″ | 215 lbs | Air Force Academy |
| 36 | Gary | Wilkins | OLB | 6’2″ | 236 lbs | Furman |
| 38 | Jermaine | Whitehead | S | 5’11″ | 193 lbs | Auburn |
| 41 | Keenan | Lambert | S | 6’1″ | 215 lbs | Norfolk State |
| 42 | Mike | Burton | HB | 6’0″ | 230 lbs | Rutgers |
| 44 | Kristjan | Sokoli | DT | 6’5″ | 293 lbs | Buffalo |
| 50 | Nate | Boyer | LS | 5’10″ | 195 lbs | Texas |
| 51 | Austin | Gund | OC | 6’3″ | 304 lbs | Richmond |
| 52 | Paul | Quessenberry | OLB | 6’2″ | 251 lbs | Naval Academy |
| 53 | Thurston | Ambrister | ILB | 6’3″ | 241 lbs | Miami |
| 54 | Jordan | Williams | DT | 6’4″ | 310 lbs | Tennessee |
| 64 | Torrian | Wilson | OG | 6’3″ | 305 lbs | Central Florida |
| 66 | Matt | Rotheram | OG | 6’6″ | 335 lbs | Pittsburgh |
| 69 | Caleb | Farris | OG | 6’3″ | 300 lbs | Virginia Tech |
| 70 | Chaz | Green | OT | 6’5″ | 300 lbs | Florida |
| 72 | Brey | Cook | OT | 6’7″ | 314 lbs | Florida |
| 76 | Max | Garcia | OC | 6’4″ | 310 lbs | Florida |
| 78 | David | Wang | OG | 6’2″ | 308 lbs | Virginia Tech |
| 79 | Cameron | Jefferson | OT | 6’6″ | 307 lbs | Arkansas |
| 80 | C.J. | Uzomah | TE | 6’5″ | 264 lbs | Auburn |
| 85 | Khari | Lee | TE | 6’4″ | 235 lbs | Bowie State (MD) |
| 91 | Terrell | Hartsfield | DE | 6’3″ | 246 lbs | Cincinnati |
| 94 | Vince | Taylor | DT | 6’1″ | 310 lbs | Vanderbilt |
| 95 | Shaq | Riddick | DE | 6’6″ | 242 lbs | West Virginia |
| 97 | Jasper | Coleman | DT | 6’4″ | 290 lbs | William & Mary |
| 99 | Caushaud | Lyons | DE | 6’5″ | 295 lbs | Tusculum (TN) |









